Tax List - 1890: P-Q-R-S
Tax 1890 P
| Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
|---|---|---|---|---|---|---|---|---|
| Pallard, H C | 8 | $1.50 | $0.00 | $0.00 | 0228 | 030 | ||
| Pallard, J C | 8 | $1.50 | 1 | $30.00 | $0.00 | 0228 | 029 | |
| Pallard, John | 15 | $1.50 | $0.00 | $0.00 | 0270 | 021 | ||
| Pallard & Pallard, | 8 | 1 | $70.00 | $0.00 | 0228 | 028 | ||
| Palmer, B F | 4 | $1.50 | $0.00 | $0.00 | 0208 | 024 | ||
| Palmer, Ben | 15 | $1.50 | $0.00 | $0.00 | 0270 | 020 | ||
| Palmer, Elias | 15 | $1.50 | 142 | $600.00 | $0.00 | 0270 | 017 | |
| Palmer, Geo | 15 | $1.50 | $0.00 | $0.00 | 0270 | 024 | ||
| Palmer, George | 3 | $0.00 | $0.00 | 0203 | 016 | |||
| Palmer, H M | 15 | 100 | $500.00 | $0.00 | 0270 | 018 | ||
| Palmer, J H | 9 | $1.50 | $0.00 | $0.00 | 0239 | 002 | ||
| Palmer, J W | 7 | $1.50 | 11 | $260.00 | $0.00 | 0223 | 029 | |
| Palmer, J W | 4 | $1.50 | 25 | $150.00 | $0.00 | 0208 | 023 | |
| Palmer, J W | 4 | 114 | $550.00 | $0.00 | 0208 | 022 | ||
| Palmer, James | 15 | $1.50 | $0.00 | $0.00 | 0270 | 023 | ||
| Palmer, John | 15 | $1.50 | $0.00 | $0.00 | 0270 | 025 | ||
| Palmer, M J | 6 | 29 | $120.00 | $0.00 | 0217 | 035 | ||
| Palmer, Mack | 15 | $1.50 | $0.00 | $0.00 | 0270 | 026 | ||
| Palmer, Robt. | 6 | $1.50 | $0.00 | $0.00 | 0217 | 036 | ||
| Palmer, S A | 4 | $1.50 | $0.00 | $0.00 | 0208 | 025 | ||
| Palmer & Jones, | 12 | 5 | $100.00 | $0.00 | 0258 | 020 | ||
| Pardue, P M | 9 | $1.50 | 14 | $100.00 | $0.00 | 0238 | 017 | |
| Parish, J T | 11 | 24 | $100.00 | $0.00 | 0249 | 031 | ||
| Park, W F | 2 | $1.50 | $0.00 | 1 | $300.00 | 0197 | 029 | |
| Park, W F | 2 | 265 | $2,000.00 | $0.00 | 0197 | 028 | ||
| Parker, C C | 9 | $1.50 | $0.00 | $0.00 | 0239 | 001 | ||
| Parker, G W | 9 | $1.50 | $0.00 | 1 | $300.00 | 0238 | 018 | |
| Parker, Mat | 16 | $1.50 | 18 | $150.00 | $0.00 | 0275 | 023 | |
| Parks, C M | 1 | $1.50 | 36 | $250.00 | $0.00 | 0192 | 012 | |
| Parrott, A C | 15 | $1.50 | 75 | $450.00 | $0.00 | 0270 | 016 | |
| Parrott, A C | 15 | 120 | $2,400.00 | $0.00 | 0270 | 015 | ||
| Parrott, C | 15 | 7 | $1,250.00 | $0.00 | 0270 | 014 | ||
| Parrott, Geo | 16 | $1.50 | $0.00 | $0.00 | 0275 | 028 | ||
| Parrott, J H | 9 | 12 | $150.00 | $0.00 | 0238 | 023 | ||
| Parrott, J H | 9 | 9 | $150.00 | $0.00 | 0238 | 022 | ||
| Parrott, James | 16 | $1.50 | $0.00 | $0.00 | 0275 | 025 | ||
| Parrott, Jobe | 16 | 80 | $800.00 | $0.00 | 0275 | 018 | ||
| Parrott, Michael | 3 | 290 | $1,200.00 | $0.00 | 0203 | 011 | ||
| Parrott, Robert | 5 | $1.50 | $0.00 | $0.00 | 0213 | 028 | ||
| Parrott, S C | 14 | 124 | $750.00 | $0.00 | 0266 | 020 | ||
| Parrott, Sallie | 7 | $0.00 | 1 | $60.00 | 0223 | 031 | ||
| Patchen, H R | 4 | $1.50 | 16.33 | $130.00 | $0.00 | 0208 | 020 | |
| Patchen, H R | 4 | 5 | $150.00 | $0.00 | 0208 | 021 | ||
| Pate, Pleasant | 10 | $1.50 | $0.00 | $0.00 | 0245 | 046 | ||
| Pate, Wm | 16 | $1.50 | $0.00 | $0.00 | 0275 | 027 | ||
| Patrick, Jno. | 9 | $1.50 | $0.00 | $0.00 | 0238 | 044 | ||
| Patrick, O | 9 | $1.50 | 6 | $60.00 | $0.00 | 0238 | 027 | |
| Patrick, Silas | 9 | $1.50 | 1 | $60.00 | $0.00 | 0238 | 028 | |
| Patrick, T N | 9 | $1.50 | $0.00 | 1 | $280.00 | 0238 | 029 | |
| Patten, C F | 17 | 62 | $200.00 | $0.00 | 0279 | 045 | ||
| Patten, Edith | 7 | 65 | $1,000.00 | $0.00 | 0223 | 030 | ||
| Patterson, Bert | 6 | $1.50 | $0.00 | $0.00 | 0217 | 037 | ||
| Patterson, Geo | 16 | $1.50 | $0.00 | $0.00 | 0275 | 026 | ||
| Patterson, George | 3 | 97 | $300.00 | $0.00 | 0203 | 012 | ||
| Patterson, George | 3 | 54 | $475.00 | $0.00 | 0203 | 013 | ||
| Patterson, H | 16 | 486 | $2,000.00 | $0.00 | 0275 | 021 | ||
| Patterson, H | 16 | 60 | $300.00 | $0.00 | 0275 | 022 | ||
| Patterson, Isaac | 5 | $1.50 | 1 | $20.00 | $0.00 | 0213 | 026 | |
| Patterson, Ish. | 5 | $1.50 | $0.00 | $0.00 | 0213 | 030 | ||
| Patterson, Ishman | 2 | $0.00 | 1 | $160.00 | 0197 | 031 | ||
| Patterson, James | 3 | 24 | $100.00 | $0.00 | 0203 | 014 | ||
| Patterson, Jno. | 5 | $1.50 | $0.00 | $0.00 | 0213 | 033 | ||
| Patterson, S | 16 | $0.00 | $0.00 | 0275 | 020 | |||
| Patterson, S | 16 | 50 | $200.00 | $0.00 | 0275 | 019 | ||
| Patterson, Sam | 5 | $1.50 | 29 | $100.00 | $0.00 | 0213 | 027 | |
| Patterson, W L | 9 | 160 | $2,200.00 | $0.00 | 0238 | 019 | ||
| Patterson, Wm | 16 | $1.50 | $0.00 | $0.00 | 0275 | 024 | ||
| Peak, L C | 9 | $1.50 | $0.00 | 1 | $1,350.00 | 0238 | 025 | |
| Peak, Maples | 9 | $0.00 | 1 | $700.00 | 0238 | 026 | ||
| Peck, C J | 9 | $1.50 | $0.00 | $0.00 | 0238 | 042 | ||
| Peck, Cariet | 2 | 43 | $2,000.00 | $0.00 | 0197 | 027 | ||
| Peck, E A | 9 | $1.50 | $0.00 | $0.00 | 0238 | 043 | ||
| Peck, Geroge | 2 | $1.50 | $0.00 | $0.00 | 0197 | 035 | ||
| Peck, Isham | 9 | $0.00 | 1 | $150.00 | 0238 | 030 | ||
| Peck, J H | 13 | $1.50 | $0.00 | $0.00 | 0264 | 003 | ||
| Peck, J M | 9 | $1.50 | 70 | $650.00 | $0.00 | 0238 | 038 | |
| Peck, J P | 12 | $1.50 | $0.00 | $0.00 | 0258 | 024 | ||
| Peck, J W | 8 | $20.00 | $0.00 | 0228 | 025 | |||
| Peck, J W | 8 | 50 | $140.00 | $0.00 | 0228 | 024 | ||
| Peck, J W | 9 | $1.50 | $0.00 | 1 | $1,750.00 | 0238 | 031 | |
| Peck, J W | 1 | 7 | $0.00 | $0.00 | 0192 | 011 | ||
| Peck, Jno. H | 9 | 15 | $450.00 | $0.00 | 0238 | 040 | ||
| Peck, Joe | 9 | $0.00 | 1 | $200.00 | 0238 | 037 | ||
| Peck, John | 9 | 5 | $150.00 | $0.00 | 0238 | 036 | ||
| Peck, John H | 8 | 150 | $1,100.00 | $0.00 | 0228 | 026 | ||
| Peck, Jon. | 2 | $1.50 | $0.00 | $0.00 | 0197 | 036 | ||
| Peck, Looney | 9 | $1.50 | 120 | $2,250.00 | $0.00 | 0238 | 041 | |
| Peck, Looney | 7 | 50 | $800.00 | $0.00 | 0223 | 026 | ||
| Peck, Lynda | 13 | 163 | $2,800.00 | $0.00 | 0264 | 001 | ||
| Peck, Lynda | 13 | 87 | $700.00 | $0.00 | 0264 | 002 | ||
| Peck, M H | 9 | $0.00 | 1 | $1,600.00 | 0238 | 035 | ||
| Peck, M H | 9 | 130 | $1,500.00 | $0.00 | 0238 | 034 | ||
| Peck, M H | 9 | 97 | $1,500.00 | $0.00 | 0238 | 033 | ||
| Peck, M H | 9 | 192 | $3,000.00 | $0.00 | 0238 | 032 | ||
| Peck, Silas | 9 | $0.00 | 1 | $200.00 | 0238 | 039 | ||
| Peek, Susan | 12 | 1 | $50.00 | $0.00 | 0258 | 018 | ||
| Peirce, Nathan | 7 | $1.50 | 80 | $700.00 | $0.00 | 0223 | 027 | |
| Pendergrass, W | 9 | $1.50 | $0.00 | $0.00 | 0238 | 045 | ||
| Perkins, M M | 2 | $0.00 | 1 | $150.00 | 0197 | 032 | ||
| Perkins, R C | 7 | $1.50 | 84 | $700.00 | $0.00 | 0223 | 033 | |
| Perkins, W L | 7 | $1.50 | 40 | $400.00 | $0.00 | 0223 | 032 | |
| Phagan, J N | 10 | $1.50 | 80 | $320.00 | $0.00 | 0245 | 043 | |
| Phagan, Millie | 10 | 40 | $160.00 | $0.00 | 0245 | 044 | ||
| Phillips, Aron | 5 | $1.50 | $0.00 | $0.00 | 0213 | 032 | ||
| Phillips, David | 5 | $1.50 | $0.00 | $0.00 | 0213 | 029 | ||
| Phillips, H Joe | 18 | 9 | $150.00 | $0.00 | 0284 | 002 | ||
| Phillips, Hannah | 13 | 25 | $250.00 | $0.00 | 0263 | 046 | ||
| Phillips, James | 5 | $1.50 | 50 | $200.00 | $0.00 | 0213 | 025 | |
| Phillips, Jerry | 5 | $1.50 | 50 | $200.00 | $0.00 | 0213 | 024 | |
| Phillips, Jno. | 8 | $1.50 | $0.00 | $0.00 | 0228 | 032 | ||
| Phillips, John | 1 | $0.00 | $0.00 | 0192 | 015 | |||
| Phillips, Sam | 8 | 110 | $600.00 | $0.00 | 0228 | 022 | ||
| Phillips, Thomas | 7 | $1.50 | 9 | $150.00 | $0.00 | 0223 | 034 | |
| Phillips, Thomas | 7 | $1.50 | 24 | $250.00 | $0.00 | 0223 | 035 | |
| Phillips, Wm | 12 | 50 | $300.00 | $0.00 | 0258 | 019 | ||
| Phillips, Wn. | 5 | $1.50 | $0.00 | $0.00 | 0213 | 031 | ||
| Phillips Thomas, | 17 | $1.50 | $0.00 | $0.00 | 0279 | 046 | ||
| Piatt, Wm | 18 | 21 | $150.00 | $0.00 | 0284 | 004 | ||
| Pickel, G W | 2 | $1.50 | $0.00 | $0.00 | 0197 | 033 | ||
| Pierce, B S | 2 | $1.50 | 22 | $100.00 | $0.00 | 0197 | 026 | |
| Pierce, B S | 14 | 40 | $400.00 | $0.00 | 0266 | 022 | ||
| Pierce, B S | 14 | $1.50 | 31 | $50.00 | $0.00 | 0266 | 023 | |
| Pierce, B S | 14 | 18 | $150.00 | $0.00 | 0266 | 021 | ||
| Pierce, F M | 14 | $1.50 | $0.00 | $0.00 | 0266 | 026 | ||
| Pierce, Frank | 16 | $1.50 | $0.00 | $0.00 | 0275 | 029 | ||
| Pierce, G W | 8 | 80 | $240.00 | $0.00 | 0228 | 023 | ||
| Pierce, Hyden | 14 | $1.50 | $0.00 | $0.00 | 0266 | 025 | ||
| Pierce, J D | 14 | 111 | $700.00 | $0.00 | 0266 | 024 | ||
| Pierce, J P | 14 | 44 | $75.00 | $0.00 | 0266 | 029 | ||
| Pierce, J P | 14 | 50 | $450.00 | $0.00 | 0266 | 027 | ||
| Pierce, J P | 14 | 72 | $650.00 | $0.00 | 0266 | 028 | ||
| Pierce, J P | 14 | $1.50 | 13 | $25.00 | $0.00 | 0266 | 030 | |
| Pless, H S | 12 | $1.50 | $0.00 | $0.00 | 0258 | 023 | ||
| Pless, W P | 12 | 92 | $900.00 | $0.00 | 0258 | 017 | ||
| Poe, Dorcas | 17 | 150 | $425.00 | $0.00 | 0279 | 044 | ||
| Poe, James | 17 | $1.50 | $0.00 | $0.00 | 0280 | 002 | ||
| Poe, Uriah | 3 | $1.50 | 20 | $80.00 | $0.00 | 0203 | 015 | |
| Pollard, J H | 10 | 55 | $300.00 | $0.00 | 0245 | 045 | ||
| Pollard, James | 15 | $1.50 | $0.00 | $0.00 | 0270 | 022 | ||
| Pollard, Jessie | 18 | 50 | $300.00 | $0.00 | 0284 | 003 | ||
| Pollard, John | 11 | $1.50 | 38 | $150.00 | $0.00 | 0249 | 032 | |
| Pollard, Sam | 9 | 25 | $250.00 | $0.00 | 0238 | 021 | ||
| Pollard, Susan | 10 | 60 | $400.00 | $0.00 | 0246 | 001 | ||
| Pollard, Susan | 10 | 54 | $200.00 | $0.00 | 0246 | 002 | ||
| Pollard, W P | 10 | 45 | $250.00 | $0.00 | 0246 | 003 | ||
| Pollard, W P | 10 | 34 | $200.00 | $0.00 | 0246 | 004 | ||
| Ponder, Decatus | 4 | $1.50 | $0.00 | $0.00 | 0208 | 026 | ||
| Pope, Pat | 9 | $1.50 | $0.00 | $0.00 | 0238 | 046 | ||
| Porter, Geo. M | 5 | $1.50 | $0.00 | $0.00 | 0213 | 034 | ||
| Porter, J E | 5 | $1.50 | 172 | $600.00 | $0.00 | 0213 | 023 | |
| Potts, Catherine | 4 | 1.5 | $40.00 | $0.00 | 0208 | 019 | ||
| Potts, T A | 5 | 25 | $70.00 | $0.00 | 0213 | 022 | ||
| Powell, Wm. | 7 | $1.50 | $0.00 | $0.00 | 0223 | 039 | ||
| Pressly, James | 12 | $1.50 | $0.00 | $0.00 | 0258 | 021 | ||
| Pressly, Nathan | 12 | $1.50 | $0.00 | $0.00 | 0258 | 022 | ||
| Prevett, Andrew | 7 | $1.50 | $0.00 | $0.00 | 0223 | 038 | ||
| Prewitt, W W | 11 | 12 | $50.00 | $0.00 | 0249 | 030 | ||
| Pridge, James | 15 | $1.50 | $0.00 | $0.00 | 0270 | 019 | ||
| Prince, J D | 9 | 16 | $80.00 | $0.00 | 0238 | 020 | ||
| Private, Rich | 7 | $1.50 | 2 | $20.00 | $0.00 | 0223 | 028 | |
| Privett, Isreal | 11 | 5 | $25.00 | $0.00 | 0249 | 033 | ||
| Privett, W W | 1 | $1.50 | $0.00 | 1 | $65.00 | 0192 | 013 | |
| Proffitt, BarBarqa | 17 | 13 | $25.00 | $0.00 | 0279 | 042 | ||
| Proffitt, Benj. | 17 | 20 | $50.00 | $0.00 | 0279 | 038 | ||
| Proffitt, Benj. | 17 | 130 | $500.00 | $0.00 | 0279 | 037 | ||
| Proffitt, Catherine | 17 | 15 | $25.00 | $0.00 | 0279 | 041 | ||
| Proffitt, David | 17 | 13 | $25.00 | $0.00 | 0279 | 043 | ||
| Proffitt, James | 17 | 100 | $100.00 | $0.00 | 0279 | 039 | ||
| Proffitt, James | 17 | 45 | $100.00 | $0.00 | 0279 | 040 | ||
| Proffitt, Sam | 17 | $1.50 | $0.00 | $0.00 | 0280 | 001 | ||
| Provence, H | 7 | $1.50 | $0.00 | $0.00 | 0223 | 037 | ||
| Provence, Wm. | 8 | 100 | $300.00 | $0.00 | 0228 | 027 | ||
| Provence, Wm. | 7 | $1.50 | 23 | $600.00 | $0.00 | 0223 | 036 | |
| Pruitt, William | 3 | 20 | $150.00 | $0.00 | 0203 | 010 | ||
| Pryor, A J | 2 | $0.00 | 1 | $400.00 | 0197 | 030 | ||
| Pryor, Geo | 12 | $1.50 | $0.00 | $0.00 | 0258 | 025 | ||
| Pryor, George A | 2 | $1.50 | $0.00 | $0.00 | 0197 | 034 | ||
| Pryor, John | 12 | $1.50 | $0.00 | $0.00 | 0258 | 026 | ||
| Pucket, J R | 1 | $1.50 | $0.00 | $0.00 | 0192 | 014 | ||
| Pyatt, Jno. | 8 | $1.50 | $0.00 | $0.00 | 0228 | 031 |
Tax 1890 Q
| Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
|---|---|---|---|---|---|---|---|---|
| Qwarles, C T | 10 | 21 | $300.00 | $0.00 | 0246 | 005 | ||
| Qwarles, C T | 10 | $1.50 | 55 | $300.00 | $0.00 | 0246 | 006 | |
| Qwarles, W A | 10 | 52 | $350.00 | $0.00 | 0246 | 007 | ||
| Qwarles, W A | 10 | $1.50 | 61 | $300.00 | $0.00 | 0246 | 008 | |
| Qwarles, W J | 10 | $1.50 | $0.00 | $0.00 | 0246 | 009 |
Tax 1890 R
| Name | District | Poll Tax | # Acres | Value | # Town Lots | Value | Page | Line |
|---|---|---|---|---|---|---|---|---|
| Rainwater, A H | 5 | $1.50 | 86 | $400.00 | $0.00 | 0213 | 035 | |
| Rainwater, C C | 3 | $1.50 | $0.00 | $0.00 | 0203 | 027 | ||
| Rainwater, E P | 3 | $1.50 | $0.00 | $0.00 | 0203 | 028 | ||
| Rainwater, I B | 3 | $1.50 | $0.00 | $0.00 | 0203 | 030 | ||
| Rainwater, J M | 3 | $1.50 | 50 | $200.00 | $0.00 | 0203 | 020 | |
| Rainwater, J N | 17 | $1.50 | 25 | $100.00 | $0.00 | 0280 | 005 | |
| Rainwater, Jas | 17 | $1.50 | $0.00 | $0.00 | 0280 | 013 | ||
| Rainwater, M W | 17 | 240 | $600.00 | $0.00 | 0280 | 007 | ||
| Rainwater, Prosser | 5 | $1.50 | $0.00 | $0.00 | 0213 | 044 | ||
| Rainwater, S M | 17 | $1.50 | 30 | $100.00 | $0.00 | 0280 | 004 | |
| Rainwater, W M | 17 | $1.50 | 50 | $150.00 | $0.00 | 0280 | 006 | |
| Rainwater, W S | 17 | $1.50 | 65 | $200.00 | $0.00 | 0280 | 010 | |
| Raley, John | 5 | $1.50 | $0.00 | $0.00 | 0213 | 040 | ||
| Randle, D | 8 | 5 | $80.00 | $0.00 | 0228 | 040 | ||
| Rankin, A N | 14 | $1.50 | 174 | $1,800.00 | $0.00 | 0266 | 044 | |
| Rankin, A P | 14 | $1.50 | 154 | $1,500.00 | $0.00 | 0266 | 046 | |
| Rankin, B C | 9 | $1.50 | 130 | $2,000.00 | $0.00 | 0239 | 021 | |
| Rankin, Belle | 14 | 25 | $150.00 | $0.00 | 0266 | 041 | ||
| Rankin, C H | 12 | $1.50 | 287 | $3,200.00 | $0.00 | 0258 | 036 | |
| Rankin, E | 8 | $1.50 | $0.00 | $0.00 | 0228 | 039 | ||
| Rankin, G T | 4 | 160 | $3,000.00 | $0.00 | 0208 | 037 | ||
| Rankin, G T | 4 | $1.50 | 25 | $100.00 | $0.00 | 0208 | 038 | |
| Rankin, H M | 2 | $1.50 | $0.00 | $0.00 | 0197 | 047 | ||
| Rankin, J A | 9 | $1.50 | 6 | $80.00 | $0.00 | 0239 | 024 | |
| Rankin, J F | 14 | $1.50 | 181 | $1,800.00 | $0.00 | 0266 | 043 | |
| Rankin, J G | 9 | $1.50 | $0.00 | $0.00 | 0239 | 005 | ||
| Rankin, J L | 14 | $1.50 | 349 | $4,000.00 | $0.00 | 0266 | 045 | |
| Rankin, J M | 14 | 154 | $1,100.00 | $0.00 | 0267 | 001 | ||
| Rankin, J T | 14 | 168 | $1,600.00 | $0.00 | 0266 | 037 | ||
| Rankin, J T | 14 | 50 | $300.00 | $0.00 | 0266 | 038 | ||
| Rankin, J E & J G | 9 | 80 | $1,000.00 | $0.00 | 0239 | 019 | ||
| Rankin, Jno. | 9 | $1.50 | 110 | $1,400.00 | $0.00 | 0239 | 026 | |
| Rankin, Julie | 9 | 120 | $1,100.00 | $0.00 | 0239 | 022 | ||
| Rankin, Julie | 9 | 34 | $300.00 | $0.00 | 0239 | 023 | ||
| Rankin, Kate | 9 | 1 | $300.00 | $0.00 | 0239 | 020 | ||
| Rankin, Mattie | 14 | 20 | $280.00 | $0.00 | 0266 | 039 | ||
| Rankin, Milten | 14 | 25 | $200.00 | $0.00 | 0266 | 042 | ||
| Rankin, R A | 4 | 220 | $3,250.00 | $0.00 | 0208 | 036 | ||
| Rankin, S C | 14 | $1.50 | $0.00 | $0.00 | 0267 | 005 | ||
| Rankin, S E | 4 | 45 | $200.00 | $0.00 | 0208 | 035 | ||
| Rankin, S E | 14 | 166 | $3,000.00 | $0.00 | 0266 | 034 | ||
| Rankin, S E | 14 | 164 | $1,650.00 | $0.00 | 0266 | 035 | ||
| Rankin, S E | 7 | $1.50 | $0.00 | 1 | $300.00 | 0223 | 041 | |
| Rankin, S E | 9 | 165 | $2,500.00 | $0.00 | 0239 | 025 | ||
| Rankin, S E | 14 | 34 | $300.00 | $0.00 | 0266 | 036 | ||
| Rankin, S T L | 9 | $1.50 | $0.00 | $0.00 | 0239 | 006 | ||
| Rankin, Sam | 2 | 18 | $80.00 | $0.00 | 0197 | 042 | ||
| Rankin, Samiel | 14 | 20 | $200.00 | $0.00 | 0266 | 040 | ||
| Rankin, W M | 14 | $1.50 | $0.00 | $0.00 | 0267 | 008 | ||
| Rankin, W T | 9 | $1.50 | $0.00 | $0.00 | 0239 | 003 | ||
| Ransey, Thomas | 1 | 137 | $100.00 | $0.00 | 0192 | 016 | ||
| Ratcliff, A | 10 | $1.50 | $0.00 | $0.00 | 0246 | 024 | ||
| Ray, Bobert | 13 | $1.50 | $0.00 | $0.00 | 0264 | 007 | ||
| Ray, Emma | 7 | $1.50 | 105 | $1,050.00 | $0.00 | 0223 | 040 | |
| Ray, S R | 8 | $1.50 | 94 | $550.00 | $0.00 | 0228 | 034 | |
| Reams, G W | 10 | 98 | $500.00 | $0.00 | 0246 | 010 | ||
| Reams, G W | 10 | 220 | $900.00 | $0.00 | 0246 | 011 | ||
| Redmond, Henderson | 4 | 18 | $100.00 | $0.00 | 0208 | 027 | ||
| Reed, D H | 5 | 65 | $360.00 | $0.00 | 0213 | 037 | ||
| Reed, J W | 14 | 2 | $30.00 | $0.00 | 0266 | 032 | ||
| Reed, Jas. W | 6 | $1.50 | $0.00 | $0.00 | 0217 | 041 | ||
| Reed, Joe | 7 | $1.50 | $0.00 | $0.00 | 0224 | 001 | ||
| Reed, P H | 14 | 60 | $400.00 | $0.00 | 0266 | 033 | ||
| Reed, Van | 9 | $0.00 | 1 | $120.00 | 0239 | 016 | ||
| Reed, Wm | 14 | $1.50 | $0.00 | $0.00 | 0267 | 004 | ||
| Reese, Joe | 16 | $1.50 | $0.00 | $0.00 | 0275 | 040 | ||
| Reese, Nat | 17 | 25 | $50.00 | $0.00 | 0280 | 009 | ||
| Reese, Randle | 17 | $1.50 | 58 | $300.00 | $0.00 | 0280 | 008 | |
| Reeves, H J | 12 | 103 | $500.00 | $0.00 | 0258 | 039 | ||
| Reneau, A B | 16 | $1.50 | 68 | $400.00 | $0.00 | 0275 | 032 | |
| Reneau, Celland | 16 | $1.50 | 14 | $75.00 | $0.00 | 0275 | 030 | |
| Reneau, Geo. | 5 | $1.50 | $0.00 | $0.00 | 0213 | 038 | ||
| Reneau, I H | 16 | $1.50 | 75 | $250.00 | $0.00 | 0275 | 034 | |
| Reneau, Isaac | 3 | 2 | $15.00 | $0.00 | 0203 | 024 | ||
| Reneau, Jack | 5 | $1.50 | $0.00 | $0.00 | 0213 | 042 | ||
| Reneau, Jackson | 3 | 7 | $40.00 | $0.00 | 0203 | 021 | ||
| Reneau, Jacob | 3 | $1.50 | $0.00 | $0.00 | 0203 | 029 | ||
| Reneau, James | 12 | $1.50 | $0.00 | $0.00 | 0258 | 044 | ||
| Reneau, Jno | 16 | $1.50 | $0.00 | $0.00 | 0275 | 038 | ||
| Reneau, Jno. | 5 | $1.50 | $0.00 | $0.00 | 0213 | 039 | ||
| Reneau, Ruben | 3 | 44 | $175.00 | $0.00 | 0203 | 023 | ||
| Reneau, S R | 3 | $1.50 | 160 | $1,300.00 | $0.00 | 0203 | 019 | |
| Reneau, Silas | 3 | $1.50 | $0.00 | $0.00 | 0203 | 025 | ||
| Reneau, W H | 3 | $1.50 | 3.5 | $250.00 | $0.00 | 0203 | 017 | |
| Reneau, W H | 3 | $1.50 | 10 | $25.00 | $0.00 | 0203 | 018 | |
| Reneau, Wm | 16 | $1.50 | 75 | $500.00 | $0.00 | 0275 | 037 | |
| Reynolds, J W | 4 | 4.5 | $70.00 | $0.00 | 0208 | 030 | ||
| Reynolds, William | 4 | $1.50 | $0.00 | $0.00 | 0208 | 039 | ||
| Rhaten, Emma | 9 | $0.00 | 2 | $480.00 | 0239 | 017 | ||
| Rhaten, Mary | 9 | $0.00 | 3 | $1,200.00 | 0239 | 018 | ||
| Rice, Anderson | 12 | 1 | $30.00 | $0.00 | 0258 | 034 | ||
| Rice, Anderson | 9 | 2 | $60.00 | $0.00 | 0239 | 009 | ||
| Richard, Sam | 14 | $1.50 | $0.00 | $0.00 | 0267 | 003 | ||
| Richardson, W H | 12 | 10 | $100.00 | $0.00 | 0258 | 033 | ||
| Richie, Henry | 12 | 114 | $560.00 | $0.00 | 0258 | 040 | ||
| Rickard, G R | 10 | $1.50 | $0.00 | $0.00 | 0246 | 025 | ||
| Rickard, George | 2 | $1.50 | $0.00 | $0.00 | 0198 | 003 | ||
| Rickard, J W | 2 | 65 | $480.00 | $0.00 | 0197 | 037 | ||
| Rickard, James | 10 | 74 | $340.00 | $0.00 | 0246 | 014 | ||
| Rickard, James | 10 | 2 | $10.00 | $0.00 | 0246 | 015 | ||
| Rickard, Jonathan | 10 | 25 | $180.00 | $0.00 | 0246 | 013 | ||
| Rickard, W P | 2 | 60 | $200.00 | $0.00 | 0197 | 041 | ||
| Rickard, W R | 10 | $1.50 | $0.00 | $0.00 | 0246 | 026 | ||
| Rickee, Wm | 17 | $1.50 | $0.00 | $0.00 | 0280 | 014 | ||
| Ricker, Marcus | 5 | $1.50 | $0.00 | $0.00 | 0213 | 045 | ||
| Rickie, Wm | 17 | 114 | $325.00 | $0.00 | 0280 | 011 | ||
| Riddle, James | 11 | 138 | $500.00 | $0.00 | 0249 | 034 | ||
| Riggs, E C | 7 | $1.50 | 10 | $80.00 | $0.00 | 0223 | 044 | |
| Riggs, E J | 12 | $1.50 | $0.00 | $0.00 | 0258 | 046 | ||
| Riggs, Jefferson | 12 | 1 | $60.00 | $0.00 | 0258 | 035 | ||
| Riggs, Joe | 7 | $1.50 | 35 | $200.00 | $0.00 | 0223 | 043 | |
| Riggs, Melvin | 12 | $1.50 | $0.00 | $0.00 | 0259 | 001 | ||
| Riggs, Sam | 12 | $1.50 | 24 | $200.00 | $0.00 | 0258 | 041 | |
| Rigsby, H M | 13 | 11 | $120.00 | $0.00 | 0264 | 004 | ||
| Rigsby, H M | 9 | $1.50 | $0.00 | $0.00 | 0239 | 007 | ||
| Rigsby, W H | 9 | $1.50 | $0.00 | $0.00 | 0239 | 004 | ||
| Riley, E C | 11 | $1.50 | $0.00 | $0.00 | 0249 | 038 | ||
| Riley, E D | 11 | 40 | $150.00 | $0.00 | 0249 | 036 | ||
| Riley, Harrison | 14 | $1.50 | $0.00 | $0.00 | 0267 | 002 | ||
| Riley, James | 16 | 32 | $150.00 | $0.00 | 0275 | 031 | ||
| Riley, N A | 11 | $1.50 | 5 | $25.00 | $0.00 | 0249 | 037 | |
| Riley, Richard | 14 | $1.50 | 35 | $150.00 | $0.00 | 0266 | 031 | |
| Rimmer, Alex | 4 | 134 | $1,100.00 | $0.00 | 0208 | 031 | ||
| Rimmer, Alex | 4 | 30 | $200.00 | $0.00 | 0208 | 032 | ||
| Rimmer, Hunt | 2 | $1.50 | $0.00 | $0.00 | 0198 | 002 | ||
| Rimmer, James W | 4 | 180 | $1,350.00 | $0.00 | 0208 | 033 | ||
| Rimmer, Jno. H | 4 | 187 | $1,200.00 | $0.00 | 0208 | 034 | ||
| Rimmer, Joe H | 2 | 91 | $450.00 | $0.00 | 0197 | 039 | ||
| Rimmer, Joe W | 2 | 87 | $600.00 | $0.00 | 0197 | 040 | ||
| Rimmer, William | 2 | $1.50 | $0.00 | $0.00 | 0198 | 001 | ||
| Rinehart, Harris | 17 | $1.50 | $0.00 | $0.00 | 0280 | 015 | ||
| Rinehart, J H | 17 | $1.50 | 148 | $425.00 | $0.00 | 0280 | 003 | |
