Wills: N-O-P
Wills - N
| Name | Will | Book | Page | Probate | Book | Page | Date of Will |
|---|---|---|---|---|---|---|---|
| Nance, Albert | “ | 12 | 417 | “ | 19 | 531 | June 17, 1957 |
| Nance, Cora Anderson | “ | 14 | 211 | “ | 23 | 240 | Oct. 26, 1963 |
| Nance, Deborah | “ | 10 | 246 | “ | 6 | 103 | July 5, 1897 |
| Nance, Deborah (Judgement of circuit court) | “ | 10 | 269-71 | “ | 6 | Mar. 1, 1902 | |
| Nance, Elizabeth | 8-1-1842 | 10 | 375 | No date | |||
| Nance, James | 9-1-1851 | 12 | 53 | No date | |||
| Nance, Jeff | “ | 11 | 236 | “ | 15 | 169-70 | Oct. 31, 1931 |
| Nance, John | “ | 5 | 39 | “ | 12 | 210 | Sept. 14, 1852 |
| Nance, John | “ | 2 | 56 | “ | 6 | 201 | Nov. 24, 1813 |
| Nance, Luthur | “ | 13 | 63 | “ | 21 | 167 | Apr. 9, 1964 |
| Nance, Mrs. Harriet | “ | 12 | 21 | “ | 16 | 62 | Aug. 29, 1936 |
| Nance, W. A. | “ | 10 | 378 | “ | 8 | 236 | June 9, 1909 |
| Nance, William E. | “ | 7 | 291 | “ | 18 | 533 | No date |
| Neal, Benjamin | “ | 2 | 416 | “ | 7 | 356 | May 3, 1819 |
| Neal, William, Sr. | “ | 9 | 126 | Quorum | 1 | 357 | Aug. 24, 1888 |
| Neff, Estelle Jarnagin | “ | 12 | 554-55 | “ | 20 | 401-02 | Mar. 15, 1957 |
| Nelson, Addie | “ | 14 | 398 | 11-7-67 | 24 | 352:330 | Aug. 26, 1963 |
| Nelson, Jane | “ | 6 | 169 | “ | 15 | 201 | Apr. 26, 1866 |
| Nelson, Lula Beatrice | “ | 15 | 102 | 6-12-71 | 25 | 433 | Feb. 17, 1969 |
| Nelson, Robert L. | “ | 14 | 456 | 5-26-70 | 25 | 355 | Feb. 30, 1970 |
| Nelson, Ruth P. | “ | 8 | 41 | 1-5-1883 | 19 | 454 | Sept. 21, 1881 |
| Newell, Soloman | “ | 10 | 343 | “ | 7 | 342 | Feb. 6, 1906 |
| Newman, Aaron | “ | 8 | 271 | “ | 20 | 256 | Nov. 6, 1879 |
| Newman, Ann Smith | 4-1-1839 | 10 | 48 | No date | |||
| Newman, Charlotte I. | “ | 11 | 76 | “ | 13 | 390 | Sept. 9, 1921 |
| Newman, David | “ | 10 | 432 | “ | 9 | 443 | May 11, 1911 |
| Newman, Isaac M. | “ | 7 | 410 | “ | 19 | 97 | July 17, 1879 |
| Newman, James | “ | 7 | 333 | :” | 19 | 11 | Feb. 4, 1879 |
| Newman, Jared | “ | 3 | 541 | “ | 10 | 40-46 | Aug. 31, 1838 |
| Newman, John C. | “ | 10 | 170 | “ | 4 | 195 | June 27, 1894 |
| Newman, Joseph | “ | 6 | 73 | “ | 16 | 199 | Feb. 27, 1842 |
| Newman, Kate | “ | 12 | 29 | 16 | 303 | Apr. 16, 1934 | |
| Newman, Mark A. | “ | 11 | 385-386 | “ | 16 | 87 | Apr. 26, 1937 |
| Newman, Mary C. | “ | 10 | 359 | Min. | 8 | 53 | May 4, 1897 |
| Newman, Mary A. | “ | 1 | 50 | “ | 13 | 103-4 | May 2, 1913 |
| Newman, Nellie R. | “ | 14 | 31 | “ | 22 | 103 | Oct. 22, 1965 |
| Newman, Pearl B. | “ | 12 | 388 | 19 | 400 | Sept. 16, 1954 | |
| Newman, S. G. | “ | 14 | 257 | “ | 23 | 404 | Apr. 27, 1965 |
| Newman, W. L. | “ | 12 | 284 | 18 | 582 | Oct. 4, 1948 | |
| Newman, William | “ | 10 | 412 | “ | 9 | 61 | July 9, 1904 |
| Nichols, E. R. | “ | 13 | 75 | “ | 21 | 213 | Dec. 20, 1926 |
| Nichols, John B. | “ | 15 | 79 | 5-17-71 | 25 | 311 | Mar. 12, 1968 |
| Nichols, Love Imogene | “ | 15 | 4 | 10-7-70 | 25 | 109 | Jan. 29, 1968 |
| Nichols, Mrs. Addie G. | “ | 11 | 326/328 | “ | 15 | 564 | Dec. 17, 1926; Cod. July 5, 1933 |
| Nichols, Mrs. Addie | “ | 11 | 54-55 | 6-16-24 | 13 | 136 | Mar. 13, 1924 |
| Nichols, W. F. | “ | 10 | 287 | “ | 6 | 499 | Feb. 11, 1903 |
| Nichols, W. P. | “ | 10 | 403 | “ | 8 | 554-55 | Mar. 7, 1907 |
| Noe, Geoerge Calvin | “ | 14 | 238 | “ | 23 | Jan. 6, 1966 | |
| Noe, J. A. | “ | 11 | 394-395 | 10-4-37 | 16 | 111 | Aug. 4, 1936; July 15, 1937 |
| North, G. M. | “ | 10 | 408-09 | “ | 9 | 51-52 | June 10, 1911 |
| North, John | “ | 10 | 263 | “ | 6 | 262 | Oct. 31, 1900 |
| Northern, May C. | “ | 14 | 78-79 | “ | 22 | 269 | May 21, 1960 |
| Northern, Thomas | “ | 6 | 333 | “ | 17 | 90/263 | Apr. 4, 1871 |
Wills - O
| Name | Will | Book | Page | Probate | Book | Page | Date of Will |
|---|---|---|---|---|---|---|---|
| Oaks, W. M. | “ | 12 | 409 | “ | 19 | 501 | Aug. 26, 1957 |
| Oaten, L. V. | “ | 15 | 163 | “ | 26 | 242 | Jan. 31, 1966 |
| Odell, John | “ | 13 | 656 | No date | |||
| Odell, S. C. | “ | 9 | 485 | “ | 2 | 531-535: 16 | Feb. 9, 1891 |
| Odell, Samuel | “ | 1 | 45 | July 15, 1788 | |||
| Oden, John | “ | 4 | 78 | Min | 10 | 488 | July 20, 1843 |
| Oder, Charles L. | “ | 15 | 169 | “ | 26 | 271 | July 14, 1967 |
| Ore, Elizabeth | “ | 4 | 20 | “ | 12 | 70 | No date |
| Ore, Wilson | “ | 4 | 89 | “ | 11 | 539 | Jan 10, 1848 |
| Ousley, Ophelia R. | “ | 10 | 567-8 | “ | 12 | 324 | Oct. 4, 1916 |
| Owen, Julia C. (codicil) | “ | 12 | 145-146 | “ | 17 | 493-494 | Apr. 29, 1942 |
| Owen, Julia C. | “ | 12 | 143-44 | “ | 17 | 493-94 | May 11, 1935 |
| Owens, Aaron | “ | 3 | 236 | “ | 12 | 296 | May 14, 1853 |
| Owens, Charles B. | “ | 13 | 65 | “ | 21 | 170 | Jan. 21, 1955 |
| Owens, Florence | “ | 14 | 387 | “ | 24 | 312 | Feb. 3, 1967 |
| Owsley, Maggie S. | “ | 12 | 214-215 | “ | 18 | 308 | Mar. 16, 1950 |
Wills - P
| Name | Will | Book | Page | Probate | Book | Page | Date of Will |
|---|---|---|---|---|---|---|---|
| Palmer, John S. | “ | 6 | 357 | “ | 17 | 118 | June 10, 1871 |
| Pangle, David | “ | 6 | 188 | 15 | 429 | Apr. 10, 1867 | |
| Pangle, Frederick | “ | 4 | 363 | 9 | 462 | Mar. 28, 1836 | |
| Pangle, John | “ | 5 | 37 | “ | 12 | 203 | Jan. 1, 1852 |
| Pardue, F. E. | “ | 15 | 66 | 5-10-71 | 25 | 304 | May 29, 1970 |
| Parker, Carl O. | “ | 13 | 31 | 21 | 28 | Mar. 6, 1961 | |
| Parris, James | “ | 10 | 372 | “ | 8 | 219 | Aug. 8, 1908 |
| Parrot, Benjamin | “ | 4 | 49 | “ | 11 | 553 | July 6, 1848 |
| Parrot, Jobe | “ | 6 | 520 | Min | 17 | 282 | Jan. 13, 1871 |
| Parrott, Cynthia | “ | 10 | 242 | “ | 6 | 52 | No date |
| Parrott, Henry | “ | 5 | 367 | “ | 13/12 | 517/291 | Mar. 22, 1853 |
| Parrott, John | “ | 12 | 108 | “ | 17 | 348 | Dec. 11, 1943 |
| Parrott, M. P. | “ | 10 | 442 | “ | 9 | 558 | Apr. 15, 1908 |
| Parrott, Sam N. | “ | 14 | 149 | “ | 23 | 23 | Nov. 17, 1966 |
| Parton, John R. | “ | 12 | 390 | “ | 19 | 403 | Feb. 6, 1956 |
| Patterson, A. C. | “ | 8 | 456 | “ | 20 | 568 | June 17, 1886 |
| Patterson, Clora A. | “ | 15 | 45 | 3-17-70 | 25 | 273-74 | Mar. 17, 1966 |
| Patterson, F. C. | “ | 12 | 567-68 | “ | 20 | 433-434 | Feb. 23, 1953 |
| Patterson, Ida | “ | 12 | 53 | “ | 16 | 446 | Jan. 22, 1934 |
| Patterson, J. W. | “ | 13 | 26 | “ | 21 | 17 | Dec. 10, 1955 |
| Patterson, James H. | “ | 14 | 153 | 1-25-67 | 23 | 45-47 | Sept. 10, 1965 |
| Patterson, Martha J. | “ | 12 | 99 | “ | 17 | 281-282 | Oct. 30, 1942 |
| Patterson, Miss Texas | “ | 12 | 523 | “ | 20 | 294-95 | Sept. 28, 1955 |
| Patton, Mrs. L. V. | “ | 12 | 60-61 | “ | 16 | 475 | Sept. 4, 1937 |
| Patton, Robert | “ | 3 | 414 | “ | 9 | 386 | Feb. 10, 1834 |
| Pearson, Fannie C. | “ | 15 | 152 | 12-10-71 | 26 | 308 | Apr. 30, 1966 |
| Peck, Adam | “ | 2 | 176 | “ | 6 | 514 | Dec. 12, 1814 |
| Peck, Elizabeth | “ | 3 | 190 | “ | 9 | 118 | Mar. 20, 1832 |
| Peck, Harriet C. | “ | 7 | 167 | 18 | 246 | Jan. 14, 1876 | |
| Peck, Jacob | “ | 6 | 93 | “ | 16 | 266 | Apr. 19, 1869 |
| Peck, John H. | “ | 90 | 133 | “ | 3 | 263 | Sept. 10, 1892 |
| Peck, Katie (col) | “ | 12 | 58 | “ | 16 | 461 | Sept. 2, 1940 |
| Peck, M. L. | “ | 9 | 72 | Quorum | 1 | 282 | Sept. 26, 1874 |
| Peck, Mary P | “ | 13 | 62 | “ | 21 | 166 | Nov. 4, 1947 |
| Peck, Mrs. Stella L. | “ | 12 | 217 | “ | 18 | 324 | May 3, 1950 |
| Peck, Wiley H. | “ | 6 | 286 | “ | 17 | 40 | July 12, 1862 |
| Perkypile, John | 16 | 87 | No date | ||||
| Phillips, Allie C. | “ | 15 | 86 | 5-15-71 | 25 | 308 | Sept. 4, 1969 |
| Phillips, J. A. | “ | 12 | 357 | “ | 19 | 245-246 | Mar. 10, 1954 |
| Phillips, James R. | “ | 11 | 58 | “ | 13 | 161-2 | June 24, 1918 |
| Phillips. Lou | “ | 15 | 158 | 1-15-72 | 26 | 217 | Nov. 22, 1965 |
| Phipps, Lillian Brazelton | “ | 14 | 293 | 12-14-68 | 24 | 75 | Dec. 4, 1967 |
| Phipps, W. S. | “ | 11 | 291-293 | “ | 15 | 368 | Feb. 29, 1932 |
| Pickens, Troy O. | “ | 15 | 8 | 11-24-70 | 25 | 152 | Nov. 24, 1964 |
| Pickins, Horace Dever | “ | 12 | 502 | “ | 20 | 226 | Dec. 3, 1959 |
| Pierce, Albert | “ | 10 | 143 | “ | 3 | 412 | Oct. 7, 1886 |
| Pierce, Lucinda E. | “ | 8 | 124 | 20 | 2 | May 2, 1883 | |
| Pierce, Robert | “ | 2 | 3 | 6 | 67 | May 24, 1812 | |
| Pierce, Robrt | “ | 5 | 415 | “ | 13 | 5 | Dec. 27, 1854 |
| Pless, Lula Ellen | “ | 10 | 356 | “ | Jan. 16, 1907 | ||
| Poe, Nancy A. | “ | 9 | 394 | “ | 2 | 345;360 | Apr. 9, 1890 |
| Poe. S. H. | “ | 8 | 46 | 19 | 457 | Sept. 1, 1882 | |
| Poff, James Lewis (Fla.) copy | “ | 14 | 6-7 | “ | 22 | 40-41 | Oct. 19, 1963 |
| Pollard, J. W. (certified copy) | “ | 11 | 42 | “ | 13 | 38 | July 6, 1923 |
| Pollard, J. C. | “ | 10 | 560-61 | “ | 12 | 285 | May 5, 1921 |
| Pollard, Mrs. W. M. | “ | 14 | 48 | 12-21-65 | 22 | 154 | June 22, 1954 |
| Poore, H. G. | “ | 11 | 248 | “ | 15 | 228 | Apr. 25, 1929 |
| Porter, Charles T. | “ | 3 | 154 | “ | 9 | 15 | Feb. 5, 1822 |
| Porter, Sarah | “ | 4 | 489 | June 1833 | |||
| Pratt, Richard E. | “ | 14 | 391 | 11-3-69 | 24 | 320 | May 1966 |
| Proffitt, Arthur | “ | 10 | 556 | “ | 12 | 251 | Sept. 1, 1919 |
| Pryor, Sarah Jane | “ | 10 | 514 | “ | 11 | 341-42 | Aug. 28, 1917 |
| Pryor, Sarah | “ | 10 | 552 | “ | 12 | 223 | June 7, 1920 |
| Pulse, Frederick | “ | 4 | 76 | “ | 11 | 123 | Aug. 20, 1845 |
| Purkey, Mrs. Amanda West | “ | 12 | 186-87 | “ | 18 | 156-57 | Aug. 9, 1948 |